| Model
  No. | Voltage(V) | Power(W) | A(mm) | B(mm) | C(mm) | D(mm) | 
| LV-HS-PD10-24V-14 | DC24V | 2W | 149 | 140 | 10 | 10 | 
| LV-HS-PD10-24V-28 | DC24V | 4W | 289 | 280 | 10 | 10 | 
| LV-HS-PD10-24V-56 | DC24V | 8W | 569 | 560 | 10 | 10 | 
| LV-HS-PD10-24V-84 | DC24V | 12W | 849 | 840 | 10 | 10 | 
| LV-HS-PD10-24V-112 | DC24V | 16W | 1129 | 1120 | 10 | 10 | 
 
 
 
 
  
  
  
  
 
 
  
  
  
  
 
 
  
  
  
  
 
 
  
  
  
  
 
 
  
  
  
  
 
 
  
  
  
  
 
 
  
  
  
  
 
 
  
  
  
  
 
 
  
  
  
  
 
 
  
   
| LED
  Chips | SMD 2835 LED | Wire Type | 22 AWG | 
| LED Count | 96LED/M | Dimmer | Intergrated Dimmer | 
| CCT | 3000K/4000K/6000K | Dimensions(HxWxL) | 10x10xLengh | 
| Lumens | 900lm/M | Cover | Transparent/Milky | 
| Efficiency | 80lm/W | Housing | Anodized 6063
  Aluminum | 
| CRI | >80 Ra | Certificate | CE & RoHS | 
| Input Voltage | 24V DC | LED Substrate(PCB) | Double Side FR4 | 
| Rated Power | 12W/M | Weight | 135g | 
| Power Supply | Constant
  Voltage-24VDC | Fixture mounting | Stainless steel
  mounting clips | 
| Maximum
  Continous | 6m | IP Rate | IP 21 | 
 
Easy Connection
 
 
Controller and Power Supply
 
 
Accessories
 
 
 
 
 
 
 
  
  
  
  
  
  
  
 
 
  
  
  
  
  
  
  
 
 
  
  
  
  
  
  
  
 
 
  
  
  
  
  
  
  
 
 
  
  
  
  
  
  
  
 
 
  
  
  
  
  
  
  
 | Model
  No. | Power Input (v)
 | Lamp Power (W)
 | A (mm)
 | B (mm)
 | C (mm)
 | D (mm)
 | 
| LV-HS-PD10-24V-14 | DC24V | 2W | 149 | 140 | 10 | 10 | 
| LV-HS-PD10-24V-28 | DC24V | 4W | 289 | 280 | 10 | 10 | 
| LV-HS-PD10-24V-56 | DC24V | 8W | 569 | 560 | 10 | 10 | 
| LV-HS-PD10-24V-84 | DC24V | 12W | 849 | 840 | 10 | 10 | 
| LV-HS-PD10-24V-112 | DC24V | 16W | 1129 | 1120 | 10 | 10 |